15000L Water Tanks
15000L Water Tanks | Huge Range of Dimensions | Versatile Water Storage | Fire Resistant Steel | Custom Made from Stainless Steel & Genuine Colorbond / AQUAPLATE® Material | 15000L Water Tanks Prices | Extended Warranty
Popular Sizes | 3500mm Dia x 1560mm H, 2900mm Dia x 2350mm H |
---|---|
Material Options | 304 Grade Stainless Steel, 316 Marine Grade Stainless Steel, Colorbond / AQUAPLATE® |
15000L Water Tanks – Versatile Water Storage
Explore our 15000L water tanks, designed to meet various water storage needs. Whether it’s for households, commercial use, or agriculture, these tanks provide a reliable solution.
This medium to large tank offers a substantial rainwater supply to supplement your mains water, serving both domestic and rural needs. It’s also an excellent choice for pool top-ups, particularly on larger urban properties.
Customisation is available to match your specific requirements. For example, a 15000-litre tank can have dimensions of around 3200mm wide and 1900mm high, or it can be narrower and taller at approximately 2900mm wide and 2300mm high, or wider and shorter at about 3500mm wide and 1500mm high. Contact us for tailored solutions.
Water Tank Delivery
Select Water Tank prefers to position the tank on the prepared tank base at the time of delivery. For this we will need clear access and some onsite assistance to manually handle the tank/s. Should a crane be required, the customer would be responsible for organising, we are happy to work together to coordinate delivery times etc.
Delivery is calculated to your area and considers the tank size, delivery method and any other special requirements.
Estimated Water Tank Delivery Fees
What is O Size? Tanks 2.6m high or round tanks with a 3.7m diameter create an oversize load when transported on the road.
Distance | Standard | O Size |
0-50km | $180 | $220 |
For distances greater than 50klms or for Oversize loads, please contact our team for a quote.
Need a different size?
Custom water tanks are what we do and we have thousands of different sizes available to suit your requirements.
Generate Your Quote Below
Use the fields below to generate a full quote request. If you are not sure with any of these - just select “Not Sure” and we can confirm with you once we finalise your order
15000L Water Tank Prices
Example prices for our most popular ranges. View all our Water Tank Prices
304 Stainless Steel Tanks |
||
---|---|---|
Capacity (litres) | Diameter x Height (mm) | Price |
2,071 | 1300 x 1560 | $1,675 |
3,120 | 1300 x 2350 | $1,970 |
3,138 | 1600 x 1560 | $1,775 |
3,324 | 1500 x 1880 | $2,010 |
4,903 | 2000 x 1560 | $2,170 |
5,332 | 1900 x 1880 | $2,490 |
5,336 | 1700 x 2350 | $2,245 |
7,814 | 2300 x 1880 | $2,990 |
10,308 | 2900 x 1560 | $3,410 |
10,635 | 2400 x 2350 | $3,295 |
10,768 | 2700 x 1880 | $3,515 |
15,015 | 3500 x 1560 | $4,315 |
15,126 | 3200 x 1880 | $4,165 |
15,528 | 2900 x 2350 | $4,285 |
18,095 | 3500 x 1880 | $4,555 |
20,108 | 3300 x 2350 | $4,850 |
20,484 | 2900 x 3100 | $5,640 |
22,619 | 3500 x 2350 | $5,105 |
23,407 | 3100 x 3100 | $5,960 |
24,942 | 3200 x 3100 | $6,180 |
25,278 | 3700 x 2350 | $5,350 |
29,838 | 3500 x 3100 | $6,840 |
316 Stainless Steel Tanks |
||
---|---|---|
Capacity (litres) | Diameter x Height (mm) | Price |
2,071 | 1300 x 1560 | $2,175 |
3,120 | 1300 x 2350 | $2,585 |
3,138 | 1600 x 1560 | $2,330 |
3,324 | 1500 x 1880 | $2,515 |
4,903 | 2000 x 1560 | $2,825 |
5,332 | 1900 x 1880 | $3,195 |
5,336 | 1700 x 2350 | $2,875 |
10,308 | 2900 x 1560 | $4,435 |
10,635 | 2400 x 2350 | $4,275 |
10,768 | 2700 x 1880 | $4,545 |
15,015 | 3500 x 1560 | $5,610 |
15,126 | 3200 x 1880 | $5,395 |
15,528 | 2900 x 2350 | $5,675 |
18,095 | 3500 x 1880 | $5,910 |
20,108 | 3300 x 2350 | $6,300 |
20,484 | 2900 x 3100 | $7,640 |
22,619 | 3500 x 2350 | $6,490 |
23,407 | 3100 x 3100 | $7,930 |
24,942 | 3200 x 3100 | $8,200 |
25,278 | 3700 x 2350 | $7,100 |
29,838 | 3500 x 3100 | $8,890 |
Colorbond / AQUAPLATE® Tanks |
||
---|---|---|
Capacity (litres) | Diameter x Height (mm) | Price |
2,071 | 1300 x 1560 | $1,350 |
3,120 | 1300 x 2350 | $1,520 |
3,138 | 1600 x 1560 | $1,505 |
3,324 | 1500 x 1880 | $1,520 |
4,903 | 2000 x 1560 | $1,730 |
5,332 | 1900 x 1880 | $1,730 |
5,336 | 1700 x 2350 | $1,790 |
7,814 | 2300 x 1880 | $2,270 |
10,308 | 2900 x 1560 | $2,625 |
10,635 | 2400 x 2350 | $2,685 |
10,768 | 2700 x 1880 | $2,710 |
15,015 | 3500 x 1560 | $3,150 |
15,126 | 3200 x 1880 | $3,490 |
15,528 | 2900 x 2350 | $3,115 |
18,095 | 3500 x 1880 | $3,995 |
20,108 | 3300 x 2350 | $4,170 |
20,484 | 2900 x 3100 | $4,535 |
22,619 | 3500 x 2350 | $4,445 |
23,407 | 3100 x 3100 | $4,865 |
24,942 | 3200 x 3100 | $4,970 |
25,278 | 3700 x 2350 | $4,765 |
29,838 | 3500 x 3100 | $5,385 |
15000l Water Tanks
Frequently Asked Questions
How big is a 15,000 litre water tank?
We can build our round rainwater tanks with a capacity from as little as 190 litres to a huge 29,800 litres, with diameters from as little as 900mm to 3700mm wide, and heights from 300mm to 3100mm tall. The popular sizes for 15000l water tanks are typically.
- 3500mm Wide x 1560mm High
- 2900mm Wide x 2350mm High
How long will 15,000 litres of Water Last?
On average in Australia, we consume 340 litres of water per person per day.
So, 15000l water tanks will last approximately:
44.12 days for 1 person
22.06 days for 2 people
11.03 days for a family of 4
What is the capacity of a 15000 litre water tank?
The capacity of 15000l water tanks is 15,000 litres. The duration that 15000 litres of water will last depends on the rate of water consumption and the intended use. Here are some examples of how long 15000 litres of water might last under different circumstances.
Are 15000 litre tanks suitable for commercial or farming use?
Yes, the 15000-litre water tanks are designed to cater to commercial establishments, agricultural ventures, and other large-scale applications.
Can I use a 15,000-litre steel water tank as a fire reserve for my property?
Yes, steel water tanks can be utilised as fire reserves for properties. They can provide an additional source of water for firefighting purposes, contributing to improved fire safety.
15000l water tanks are commonly chosen to comply with BAL ratings or BASIX requirements in certain areas.
Learn more about Bushfire Water Tank Requirements